2012 LITTER

  LILY X DUBLIN - SPRING 2012 

SPECIAL PUPPY FAMILY
Puppy Weights
 
 Our dogs are, first and foremost, members of our family.














 
  

Lily X Dublin Thank You Litter

 

Welcome to the Special Puppy Family Pages

 

Puppy Weights Page

 

Mr Royal
 Blue
    Mr Green     Mr
Lt Blue
    Mr
 Brown
    Mr
Orange
    Ms
 Yellow
 Ms 
Lt Pink
 Ms
Dk Pink
    Ms
 Purple
0 0.85 0.85  0.80   0.75 0.50 0.85  0.80     0.70   0.80
1 0.95 1.00 0.90 0.80 0.55 0.90 0.85 0.80 0.90
2 1.05 1.10 1.05 0.95 0.60 0.90 0.90 0.85 0.95
3 1.25 1.30 1.25 1.15 0.80 1.15 1.00 1.00 1.15
4 1.35 1.40 1.30 1.20 0.85 1.30 1.05 1.05 1.15
5 1.45 1.50 1.40 1.30 0.95 1.40 1.15 1.15 1.30
6 1.60 1.65 1.55 1.45 1.05 1.55 1.20 1.25 1.35
7 1.75 1.65 1.70 1.60 1.20 1.65 1.25 1.45 1.45
8 1.85 1.85 1.90 1.80 1.30 1.85 1.35 1.55 1.60
9 1.95 2.05 2.05 1.95 1.45 2.05 1.50 1.70 1.70
10 2.10 2.20 2.20 2.10 1.40 2.10 1.55 1.75 1.75
11 2.20 2.35 2.25 2.10 1.55 2.30 1.60 1.85 1.85
12 2.60 2.60 2.55 2.50 1.65 2.40 1.80 1.95 2.10
13 2.65 2.85 2.85 2.75 1.85 2.50 2.05 2.05 2.35
14 2.80 2.95 2.95 2.75 1.95 2.60 2.20 2.20 2.35
15 2.80 2.90 3.05 2.80 2.05 2.80 2.20 2.30 2.35
16 2.85 2.95 3.30 2.95 2.05 3.00 2.35 2.35 2.45
17 3.05 3.05 3.75 3.25 2.25 3.15 2.50 2.50 2.65
18 3.45 3.45 4.20 3.50 2.55 3.35 2.80 2.80 3.10
19 3.55 3.55 4.30 3.80 2.75 3.50 3.05 3.00 3.15
20 3.65 3.70 4.50 3.80 2.80 3.60 3.10 3.15 3.40
21 3.90 3.85 4.65 3.80 2.95 3.75 3.15 3.25 3.55
22 3.90 3.95 4.80 3.85 3.15 3.90 3.20 3.25 3.55
23 4.45 4.65 5.20 4.15 3.60 4.15 3.60 3.45 3.95
24 4.65 4.85 5.40 4.80 3.80 4.70 4.00 3.80 4.30
25 5.00 5.10 5.60 5.20 3.90 4.80 4.20 4.00 4.40
26 5.25 5.35 5.80 5.50 4.00 4.90 4.30 4.20 4.50
27 5.45 5.70 6.10 5.80 4.15 4.95 4.40 4.35 4.80
28 5.65 6.00 6.30 6.10 4.45 5.30 4.85 4.60 5.00
29 5.95 6.25 6.65 6.40 4.65 5.40 5.05 4.95 5.40
30 6.20 6.30 6.80 6.70 4.90 5.55 5.10 4.95 5.60
31 6.40 6.70 7.10 6.80 5.05 5.90 5.20 5.25 5.90
32 6.95 7.05 7.40 7.45 5.15 6.30 5.60 5.35 6.10
33 7.25 7.30 7.50 7.50 5.60 6.50 5.90 5.70 6.50
34 7.50 7.45 8.00 8.00 5.80 6.70 6.00 6.00 6.90
35 8.00 7.95 8.30 8.40 6.05 6.85 6.40 6.40 7.15
36 8.20 8.15 8.60 8.75 6.30 7.00 6.75 6.85 7.35
37 8.45 8.45 8.75 8.95 6.60 7.40 7.05 7.00 7.65
38 9.00 9.00 9.00 9.30 6.80 7.50 7.30 7.35 8.00
39 9.40 9.30 9.70 9.65 7.15 7.85 7.65 7.70 8.30
40 9.65 9.45 10.00 9.70 7.55 7.95 7.65 7.85 8.45
41 9.87 9.67 10.21 10.05 7.65 7.98 7.99 8.22 8.72
42 10.09 9.89 10.42 10.40 7.73 8.01 8.33 8.59 8.99
43 10.31 10.11 10.63 10.75 7.82 8.04 8.67 8.96 9.26
44 10.53 10.33 10.84 11.10 7.91 8.07 9.01 9.33 9.53
45 10.75 10.55 11.05 11.45 8.00 8.10 9.35 9.70 9.80
46 11.10 11.05 11.60 11.80 8.70 8.95 10.15 10.25 10.35
47 11.45 11.51 12.20 12.15 9.40 9.80 10.90 10.80 10.90
48 11.80 12.00 12.75 12.55 10.00 10.65 11.70 11.35 11.45
49 12.10 12.50 13.30 12.90 10.75 11.50 12.50 11.85 11.95
50 12.45 12.95 13.85 13.25 11.45 12.35 13.25 12.40 12.50

 

 

 

 


Home Page | About Us | Contact Us | Our Girls | Photo Album | Golden Retriever Rescue | Our Boys | In Memory | Nursery | Planned Litters | About Our Puppies | Favorite Links | Video Page | NuVet Info | Past Litters

 

Copyright 2021  Spirit Golden Retrievers.  All Rights Reserved.