"NEW YEARS" LITTER

   LILY ROSE x DUBLIN - JAN '11 

SPECIAL PUPPY FAMILY
PUPPY WEIGHTS

Our dogs are, first and foremost, members of our family.














 

 

Welcome to the Special Puppy Family Pages

 

Puppy Weights Page

 

   

 

 

Noah Finn Remy Charlie Stella Willow Kelley Honey
Day
Mr. Blue Mr. Green Mr Yellow Mr Orange Ms Pink Ms Purple Ms White Ms Red
1 1.05 1.05 1.25 1.15 0.95 1.05 0.95 0.95
2 1.07 1.10 1.25 1.25 1.00 1.10 1.00 1.00
3 1.20 1.15 1.30 1.40 1.10 1.15 1.20 1.05
4 1.30 1.30 1.35 1.55 1.25 1.25 1.35 1.15
5 1.45 1.40 1.55 1.70 1.45 1.40 1.50 1.30
6 1.50 1.45 1.70 1.80 1.60 1.55 1.60 1.40
7 1.55 1.70 1.95 1.95 1.70 1.75 1.65 1.45
8 1.90 1.90 2.15 2.25 2.05 1.95 1.90 1.80
9 1.90 2.10 2.40 2.35 2.15 2.05 2.00 1.95
10 2.00 2.15 2.55 2.45 2.25 2.15 2.05 1.95
11 2.10 2.30 2.65 2.85 2.30 2.25 2.25 2.25
12 2.25 2.30 3.05 3.05 2.40 2.35 2.60 2.50
13 2.60 2.50 3.20 3.10 2.80 2.65 2.60 2.55
14 2.65 2.70 3.40 3.30 3.05 2.85 2.95 3.00
15 3.05 2.85 3.55 3.60 3.40 2.90 3.05 2.90
16 3.25 2.95 3.70 3.80 3.45 3.35 3.15 3.05
17 3.30 3.45 4.10 4.15 3.40 3.55 3.55 3.50
18 3.20 3.55 4.25 4.30 3.80 3.65 3.65 3.55
19 3.35 3.65 4.60 4.75 4.05 3.95 3.60 3.60
20 3.50 3.70 4.90 4.95 4.10 4.15 4.00 4.05
21 3.50 4.00 5.20 5.35 4.40 4.20 4.20 4.15
22 3.75 4.20 5.50 5.50 4.75 4.75 4.35 4.50
23 4.05 4.40 5.65 5.85 5.05 4.95 4.50 4.85
24 4.40 4.80 6.20 6.40 5.50 5.35 5.00 5.05
25 4.45 4.95 6.25 6.40 5.50 5.55 5.05 5.25
26 5.10 5.50 6.70 6.85 6.15 6.15 5.60 5.30
27 5.35 5.80 7.25 7.25 6.25 6.65 6.00 5.75
28 5.65 6.00 7.50 7.55 6.70 6.65 6.25 6.05
29 5.95 6.10 7.65 7.75 6.65 6.70 6.40 6.10
30 6.15 6.60 7.90 8.30 7.00 7.20 6.75 6.60
31 6.60 7.00 8.60 8.75 7.55 7.65 7.20 6.75
32 6.65 7.25 8.55 9.00 7.75 7.70 7.55 7.15
33 7.45 8.15 9.60 9.50 8.80 8.55 8.50 7.75
34 7.60 8.35 9.90 9.80 9.10 8.80 8.55 8.00
35 8.20 8.55 10.55 10.30 9.60 9.25 8.90 8.05
36 8.50 9.10 10.70 10.60 9.85 9.50 9.30 8.55
37 9.15 9.30 11.00 10.90 9.90 9.80 9.60 8.75
38 9.50 9.60 11.45 11.45 10.00 10.10 9.90 9.00
39 9.65 10.05 11.90 11.55 10.05 10.70 10.25 9.35
40 10.00 10.45 12.40 11.85 10.55 11.30 10.65 9.60
41 10.40 10.80 12.90 12.10 11.05 11.70 11.10 9.95
42 10.80 11.20 13.25 12.50 11.55 12.00 11.15 10.50
   

 


 

 

Home Page | About Us | Contact Us | Our Girls | Photo Album | Golden Retriever Rescue | Our Boys | In Memory | Nursery | Planned Litters | About Our Puppies | Favorite Links | Video Page | NuVet Info | Past Litters

 

Copyright 2021  Spirit Golden Retrievers.  All Rights Reserved.