"INDEPENDENCE DAY" LITTER

Flags   GEMA x DUBLIN - JULY '10 

SPECIAL PUPPY FAMILY PAGES
Puppy Weights

Our dogs are, first and foremost, members of our family.















 

Welcome to the Special Puppy Family Pages

 

Puppy Weights Page

 

 

Mr. Blue Mr. Green Mr. Black Mr. Orange Ms. Pink Ms. Purple Ms. White Ms. Yellow Ms. Red
Day Rafa Sailor Parker Oliver Augie Bailey Bella Scout Ruby
1 1.05 0.95 0.90 0.70 0.85 0.85 0.90 0.85 0.90
2 1.15 1.00 1.00 0.80 0.95 0.95 1.00 0.95 1.00
3 1.25 1.15 1.10 0.85 1.05 1.05 1.10 1.05 1.05
4 1.60 1.20 1.20 0.90 1.10 1.15 1.15 1.15 1.15
5 1.60 1.35 1.30 1.05 1.25 1.30 1.30 1.40 1.35
6 1.70 1.55 1.40 1.15 1.30 1.40 1.40 1.55 1.45
7 1.85 1.80 1.60 1.45 1.50 1.70 1.55 1.70 1.65
8 1.95 1.95 1.75 1.50 1.70 1.80 1.75 1.75 1.85
9 2.10 2.05 1.75 1.65 1.75 2.00 1.85 1.95 1.95
10 2.30 2.10 1.95 1.75 1.90 2.05 2.10 2.15 2.15
11 2.45 2.50 2.15 1.85 2.50 2.15 2.15 2.30 2.30
12 2.70 2.55 2.40 1.85 2.50 2.45 2.45 2.45 2.40
13 2.70 2.60 2.45 2.00 2.50 2.50 2.55 2.65 2.45
14 2.85 2.75 2.65 2.30 2.65 2.70 2.70 2.95 2.70
15 3.00 3.00 2.80 2.40 2.80 2.75 2.85 2.95 2.85
16 3.25 3.15 2.95 2.65 2.95 3.10 3.10 3.15 3.15
17 3.35 3.35 3.10 2.70 3.15 3.15 3.40 3.25 3.20
18 3.65 3.60 3.30 2.85 3.40 3.20 3.40 3.45 3.40
19 3.80 3.70 3.40 3.00 3.60 3.40 3.55 3.55 3.50
20 3.90 3.80 3.55 3.10 3.75 3.65 3.70 3.65 3.65
21 4.05 3.95 3.70 3.25 3.90 3.90 3.85 3.75 3.80
22 4.30 4.30 4.00 3.50 4.15 4.10 4.15 4.00 4.10
23 4.50 4.65 4.25 3.70 4.40 4.25 4.40 4.20 4.35
24 4.75 4.95 4.55 3.90 4.60 4.50 4.55 4.45 4.50
25 5.25 5.30 4.95 4.20 4.65 4.75 4.90 4.80 4.75
26 5.35 5.55 5.15 4.40 4.85 5.00 5.05 4.85 5.05
27 5.45 5.70 5.35 4.55 5.00 5.10 5.25 4.95 5.20
28 5.90 6.20 5.85 4.95 5.45 5.55 5.65 5.25 5.65
29 6.35 6.70 6.30 5.35 5.90 5.95 6.10 5.55 6.15
30 6.60 7.00 6.55 5.55 6.20 6.20 6.30 5.75 6.40
31 6.90 7.25 6.75 5.75 6.55 6.45 6.55 5.95 6.65
32 7.20 7.55 7.00 6.00 6.85 6.70 6.75 6.20 6.90
33 7.50 7.85 7.25 6.20 7.15 6.95 6.95 6.40 7.20
34 8.25 8.65 7.95 6.85 7.80 7.60 7.75 7.05 7.75
35 8.55 9.00 8.10 7.50 8.30 7.95 8.25 7.35 8.00
36 9.00 9.50 8.35 8.35 8.65 8.30 8.60 7.60 8.45
37 9.40 9.90 8.50 9.10 9.10 8.65 9.00 7.95 8.75
38 9.90 10.35 9.15 9.20 9.50 9.10 9.35 8.35 9.20
39 10.35 10.80 9.75 9.30 9.90 9.50 9.70 8.75 9.65
40 10.85 11.25 10.4 9.40 10.30 9.95 10.10 9.15 10.10
41 11.35 11.70 11.05 9.50 10.65 10.30 10.45 9.50 10.55
56 14.45 14.80 14.45 11.05 13.30 13.75 13.25 13.80 14.50
 


Home Page | About Us | Contact Us | Our Girls | Photo Album | Golden Retriever Rescue | Our Boys | In Memory | Nursery | Planned Litters | About Our Puppies | Favorite Links | Video Page | NuVet Info | Past Litters | Rose Litter


Copyright 2011 Spirit Golden Retrievers. All Rights Reserved.